Drill Bit Sharpening Angle Guide β Online Material-Specific Angles
Select the material you're drilling into and see the recommended point angle and lip clearance. Sharpen bits correctly.
UD5 Toolkit
Complete reference for wood screws, metric & imperial machine screws with matching pilot holes, clearance holes, and tap drill sizes. Find the right drill bit for every screw.
Pilot hole: 70-80% of root Γ (softwood)
85-95% of root Γ (hardwood)
Tap drill = Thread Γ β Pitch
Clearance hole = Thread Γ + 0.2~0.5mm
UNC/UNF threads with numbered,
letter, & fractional drill bits
| Screw Gauge | Shank Γ (mm) | Shank Γ (inch) | Root Γ (mm) | Pilot Softwood | Pilot Hardwood | Clearance Hole | Typical Lengths |
|---|---|---|---|---|---|---|---|
| #2 | 2.2 | 0.086 | 1.6 | 1.0 β 1.3 mm | 1.3 β 1.5 mm | 2.5 mm | 6 β 19 mm |
| #3 | 2.5 | 0.099 | 1.8 | 1.3 β 1.5 mm | 1.5 β 1.8 mm | 2.8 mm | 6 β 25 mm |
| #4 | 2.8 | 0.112 | 2.0 | 1.5 β 1.8 mm | 1.8 β 2.0 mm | 3.0 mm | 10 β 32 mm |
| #5 | 3.2 | 0.125 | 2.3 | 1.8 β 2.0 mm | 2.0 β 2.3 mm | 3.5 mm | 12 β 40 mm |
| #6 | 3.5 | 0.138 | 2.5 | 2.0 β 2.3 mm | 2.3 β 2.5 mm | 3.8 β 4.0 mm | 12 β 50 mm |
| #7 | 3.8 | 0.151 | 2.7 | 2.0 β 2.5 mm | 2.5 β 2.7 mm | 4.2 mm | 16 β 60 mm |
| #8 | 4.0 | 0.164 | 2.9 | 2.3 β 2.5 mm | 2.5 β 2.9 mm | 4.5 mm | 16 β 75 mm |
| #9 | 4.5 | 0.177 | 3.2 | 2.5 β 2.8 mm | 2.8 β 3.2 mm | 5.0 mm | 20 β 80 mm |
| #10 | 5.0 | 0.190 | 3.5 | 2.8 β 3.2 mm | 3.2 β 3.5 mm | 5.5 mm | 20 β 100 mm |
| #12 | 5.5 | 0.216 | 3.9 | 3.2 β 3.5 mm | 3.5 β 3.9 mm | 6.0 mm | 25 β 120 mm |
| #14 | 6.3 | 0.250 | 4.5 | 3.8 β 4.2 mm | 4.2 β 4.5 mm | 7.0 mm | 30 β 150 mm |
| #16 | 7.0 | 0.268 | 5.0 | 4.2 β 4.5 mm | 4.5 β 5.0 mm | 7.5 mm | 35 β 180 mm |
| #18 | 7.5 | 0.294 | 5.4 | 4.5 β 5.0 mm | 5.0 β 5.4 mm | 8.0 mm | 40 β 200 mm |
| #20 | 8.0 | 0.320 | 5.8 | 5.0 β 5.5 mm | 5.5 β 5.8 mm | 8.5 mm | 50 β 250 mm |
Pilot hole sizes are ranges. Use the smaller end for softwoods (pine, cedar) and the larger end for hardwoods (oak, maple). For very dense hardwoods, consider the upper range. Always test on scrap material first.
| Screw Size | Thread Γ (mm) | Pitch (mm) | Tap Drill (mm) | Clearance Close (mm) | Clearance Free (mm) | Tap Drill (inch ref) | Common Use |
|---|---|---|---|---|---|---|---|
| M1.6 | 1.6 | 0.35 | 1.25 | 1.8 | 2.0 | #55 | Small electronics |
| M2 | 2.0 | 0.40 | 1.6 | 2.2 | 2.4 | #52 | Electronics, hobbies |
| M2.5 | 2.5 | 0.45 | 2.05 | 2.7 | 2.9 | #46 | Small brackets |
| M3 | 3.0 | 0.50 | 2.5 | 3.2 | 3.4 | #39 | General light duty |
| M3.5 | 3.5 | 0.60 | 2.9 | 3.7 | 3.9 | #32 | Electrical fittings |
| M4 | 4.0 | 0.70 | 3.3 | 4.3 | 4.5 | #30 | Common assembly |
| M5 | 5.0 | 0.80 | 4.2 | 5.3 | 5.5 | #19 | Medium duty |
| M6 | 6.0 | 1.00 | 5.0 | 6.4 | 6.6 | #8 | General machinery |
| M8 | 8.0 | 1.25 | 6.75 β 6.8 | 8.4 | 9.0 | H | Structural, automotive |
| M10 | 10.0 | 1.50 | 8.5 | 10.5 | 11.0 | R | Heavy machinery |
| M12 | 12.0 | 1.75 | 10.2 β 10.3 | 12.5 β 13.0 | 13.5 | 13/32" | Structural steel |
| M14 | 14.0 | 2.00 | 12.0 | 14.5 β 15.0 | 15.5 | 15/32" | Heavy structural |
| M16 | 16.0 | 2.00 | 14.0 | 16.5 β 17.0 | 17.5 | 35/64" | Heavy structural |
| M18 | 18.0 | 2.50 | 15.5 | 18.5 β 19.0 | 19.5 | 39/64" | Industrial |
| M20 | 20.0 | 2.50 | 17.5 | 20.5 β 21.0 | 22.0 | 11/16" | Industrial, large equipment |
| M24 | 24.0 | 3.00 | 21.0 | 24.5 β 25.0 | 26.0 | 53/64" | Large industrial |
Tap drill sizes are calculated for standard coarse pitch (ISO metric). For fine pitch threads, use a larger tap drill. Clearance "close" fit is for precise alignment; "free" fit allows easier assembly with some play.
| Screw Size | Major Γ (inch) | Major Γ (mm) | TPI (UNC) | Tap Drill | Clearance Drill | Tap Drill (mm) | Clearance (mm) |
|---|---|---|---|---|---|---|---|
| #0 | 0.060 | 1.52 | 80 | #56 (0.0465") | #48 (0.076") | 1.18 | 1.93 |
| #1 | 0.073 | 1.85 | 64 / 72 | #53 (0.0595") | #44 (0.086") | 1.51 | 2.18 |
| #2 | 0.086 | 2.18 | 56 / 64 | #50 (0.070") | #42 (0.0935") | 1.78 | 2.37 |
| #3 | 0.099 | 2.51 | 48 / 56 | #47 (0.0785") | #37 (0.104") | 1.99 | 2.64 |
| #4 | 0.112 | 2.84 | 40 / 48 | #43 (0.089") | #33 (0.113") | 2.26 | 2.87 |
| #5 | 0.125 | 3.18 | 40 / 44 | #38 (0.1015") | #30 (0.1285") | 2.58 | 3.26 |
| #6 | 0.138 | 3.51 | 32 / 40 | #36 (0.1065") | #28 (0.1405") | 2.71 | 3.57 |
| #8 | 0.164 | 4.17 | 32 / 36 | #29 (0.136") | #18 (0.1695") | 3.45 | 4.31 |
| #10 | 0.190 | 4.83 | 24 / 32 | #25 (0.1495") | #9 (0.196") | 3.80 | 4.98 |
| #12 | 0.216 | 5.49 | 24 / 28 | #16 (0.177") | #2 (0.221") | 4.50 | 5.61 |
| 1/4" | 0.250 | 6.35 | 20 / 28 | #7 (0.201") | F (0.257") | 5.11 | 6.53 |
| 5/16" | 0.3125 | 7.94 | 18 / 24 | F (0.257") | P (0.323") | 6.53 | 8.20 |
| 3/8" | 0.375 | 9.53 | 16 / 24 | 5/16" (0.3125") | W (0.386") | 7.94 | 9.80 |
| 1/2" | 0.500 | 12.70 | 13 / 20 | 27/64" (0.4219") | 33/64" (0.5156") | 10.72 | 13.10 |
| 5/8" | 0.625 | 15.88 | 11 / 18 | 17/32" (0.5312") | 41/64" (0.6406") | 13.50 | 16.27 |
| 3/4" | 0.750 | 19.05 | 10 / 16 | 21/32" (0.6562") | 49/64" (0.7656") | 16.67 | 19.45 |
TPI shown is for UNC (coarse) / UNF (fine). Tap drill listed is for UNC 75% thread engagement. For UNF threads, use a slightly larger tap drill. Numbered drills #1-#60, letter drills A-Z.
Select the material you're drilling into and see the recommended point angle and lip clearance. Sharpen bits correctly.
Enter material thickness and get the recommended pop rivet diameter and grip range.
Calculate semester or cumulative GPA on a 4.0 scale. Add courses, credit hours, and letter grades. Instant calculation. No data storage.
Look up manufacturer torque specs for lug nuts. Avoid warped rotors. Printable chart.
Simulate an earthquake alarm with a countdown and visual instructions for Drop, Cover, and Hold On.
Enter a chemical formula (e.g., H2O, C6H12O6) and calculate its molar mass. Handles parentheses and hydrates. Pure frontend.
Upload a small file to see each byte as a block, color-coded by value. Visualize the structure of binary data. Client-side.
Build a color palette for charts that works for protanopia, deuteranopia, and grayscale. Export as array.
Enter room dimensions and number of walls to calculate needed 4x8 or 4x12 sheets, plus joint compound and tape estimate. Local tool.
Look up front and rear wiper blade sizes by car model. Never buy the wrong length again.
Enter log pile dimensions to calculate cords and face cords. Also estimate heat content in BTUs by wood species. Local reference.
Select knife type and see recommended sharpening angle. Visual guide with degree display. Perfect edge every time.
Select a bone and see typical healing duration in weeks. Educational information only.
Adjust recommended tire pressure for extra load or high speed. Simple reference chart.
Calculate your weekly, monthly, or annual pay based on hourly wage and hours. Include overtime rates. Accurate and private.
Enter rolls remaining and household size to estimate weeks of supply. A humorous yet practical aid.
Enter drum diameter, depth, and material to find the shell's approximate fundamental note. For tuning reference.
Full-featured scientific calculator with trigonometric, logarithmic, and exponential functions. Clean interface and keyboard support. No installation required.
Estimate due date from last menstrual period or conception date. Uses Naegele's rule and shows week-by-week milestones. Local calculator for informational use.
Estimate monthly mortgage payments with amortization schedule. Input loan amount, interest rate, and term. All calculations performed securely on your device.
Enter the initial amount, halfβlife, and time to find remaining quantity. Nuclear science helper.
Enter release height and speed to compute the optimal launch angle for maximum distance. Simple projectile model.
Answer questions about fit and follow visual tests to ensure your boots are the correct size.
Select meat type and weight to get optimal brine time. Avoid overβsalting.
Enter length, width, and depth to calculate tons of gravel, crushed stone, or sand needed. Accounts for compaction. Perfect for landscaping.
Identify the correct spline diameter needed to replace a window screen. Visual comparison and sizing tool.
Answer yes/no questions about color, hardness, streak, luster to narrow down common rocks and minerals.
Convert angles between degrees, radians, and grads. Quick reference for mathematics and engineering. Simple and ad-free.
Accurate online stopwatch with lap and split time capabilities. Start, pause, and reset. Ideal for sports and presentations. Runs natively in the browser.
Calculate salt to warm water ratio for effective gargle. Also ginger and honey tea prep. Simple first aid.