Wood Joint Selector – Online Choose Based on Load & Look
Answer questions about project type and strength needed to get a joint recommendation. Animations.
UD5 Toolkit
Find the perfect stick welding electrode based on your base metal, welding position, and material thickness. Complete with amperage charts and pro tips.
Choose material, position, and thickness to get personalized electrode recommendations.
| AWS Class | Coating | Polarity | Position | Tensile (KSI) | Penetration | Best For |
|---|---|---|---|---|---|---|
| E6010 | Cellulose Sodium | DC+ | All | 60 | Deep | Pipe, root passes, structural |
| E6011 | Cellulose Potassium | AC / DC+ | All | 60 | Deep | AC machines, field repair |
| E6013 | Titania Potassium | AC / DC± | All | 60 | Shallow–Med | Sheet metal, general fab |
| E7018 | Low Hydrogen K | AC / DC+ | All | 70 | Medium | Structural steel, code work |
| E7024 | Iron Powder Titania | AC / DC± | Flat/Horiz | 70 | Shallow | High-deposition, thick plate |
| E308L-16 | Titania (Stainless) | DC+ / AC | All | 75 | Medium | 304/304L stainless |
| ENi-CI | Graphite (Nickel) | DC+ / AC | All | 55–65 | Medium | Cast iron repair |
This guide provides general recommendations. Always consult your welding procedure specification (WPS), material datasheets, and applicable codes (AWS D1.1, ASME Section IX) for critical applications.
Answer questions about project type and strength needed to get a joint recommendation. Animations.
Measure window width and get rod length and number of curtain panels for proper fullness.